RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- Network for Studies on Pensions, Aging and Retirement NETSPAR
| Dates: | September 26-27, 2012 |
| Description: | Health and inequality across the life cycle: employment and behavioural pathways - Network for Studies on Pensions, Aging and Retirement NETSPAR |
| Location: | Rotterdam, Erasmus Expo & Congress Centre, Erasmus University Rotterdam, Netherlands |
| Subject: | The socioeconomic gradient in health has been described by some as one of the most intriguing questions for the social sciences. While its universal existence is well known, less is known about the relative roles played by various potential mechanisms in causing it. During this workshop we bring together some recent work that has addressed either the linkage through work decisions or through lifestyle and behavioural decisions. Some of the work presented derives directly from the Netspar Research Theme Income, health, work and care across the life cycle. [gemäß den Informationen des Anbieters - according to site editor's information] |
| JEL Code: | D |
| URL: | http://www.netspar.nl/events/?v=2&id=100&cid=1 |
