RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- Deutsche Bundesbank; Technische Universität Dresden
| Dates: | January 15-16, 2009 |
| Description: | Workshop Measuring and Forecasting Financial Stability |
| Location: | Dresden, Germany |
| Subject: | Submissions of theoretical and empirical contributions on all aspects related to measures of financial stability and early warning systems are invited, especially papers covering the following topics: Measuring Financial Stability Financial Soundness Indicators Bank Rating Z Score as a measure of individual bank risk Early Warning Systems Econometric Approaches Options-based Approaches [gemäß den Informationen des Anbieters - according to site editor's information] |
| JEL Code: | G |
| URL: | http://www.tu-dresden.de/wiwi/dokumente/wmf.pdf |
