RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- University of Essex ESRC Economic and Social Research Council
| Dates: | July 08-August 18, 2006 |
| Description: | 39th Essex Summer School "Science Data Analysis & Collection" |
| Location: | Colchester, United Kingdom |
| Subject: | Course Sequences Econometrics: Introduction to Regression, Theory of Regression, Introduction to Time Series, Analysis of Time Series Data, Pooled Time-Series Cross-Section Analysis, Survival Analysis, Maximum Likelihood and Limited Dependent Variable Models, Time Series: Application and Advances, Bayesian Methods for Social Science Data Analysis, Analysing Panel Data. [gemäß den Informationen des Anbieters - according to site editor's information] |
| JEL Code: | C |
| URL: | http://www.essex.ac.uk/government/Modules/summerschool.aspx |
