RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- Federal Statistical Office of Germany (Statistisches Bundesamt Deutschland)
| Dates: | October 21-26, 2007 |
| Description: | 20th International Roundtable on Business Survey Frames |
| Location: | Dorint Sofitel Pallas , Wiesbaden, Germany |
| Subject: | Programme: Session Nr. 1 on Country progress reports Session Nr. 2 on Introduction of new business register systems/tools Session Nr. 3 on Classification systems within business registers Session Nr. 4 on Role of the business register in a future statistical system Session Nr. 5.a on Benchmarking tools for business registers Session Nr. 5b on Business profiling Session Nr. 5c on Entrepreneurship indicators, business demography, SME statistics Session Nr. 6 on Multinational groups Workshop for developing countries |
| JEL Code: | C |
| URL: | http://www.destatis.de/roundtable/ |
