RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- Fondazione Eni Enrico Mattei; Basque Centre for Climate Change; Conservation International; International Union for Conservation of Nature; United Nations Environment Programme
| Dates: | September 27-28, 2010 |
| Description: | 12th Annual BIOECON Conference "From the Wealth of Nations to the Wealth of Nature: Rethinking Economic Growth" |
| Location: | Venice, Centro Culturale Don Orione Artigianelli, Italy |
| Subject: | We invite submission of papers particularly addressing the following themes: 1) assessment of the effectiveness and efficiency of biodiversity conservation instruments, taking into account spatial considerations and/or governance settings; 2) the development of new, incentive-based instruments to conserve biodiversity and ecosystem services; 3) the determination of ecosystem services opportunities for business and management, with particular emphasis on the potential for minimizing corporate risk with respect to these services; 4) the potential contribution of businesses to the implementation of more ecosystem services-based economic development; 5) application of ecosystem services assessment and valuation methodologies in the public, private and non-governmental settings; 6) innovative, participatory, economic valuation methods of biodiversity and their social implications; 7) assessment and valuation of marine and coastal ecosystems and their contribution to human livelihoods; 8) the role of property rights in the provision of ecosystem services and employment opportunities for local communities; 9) the role of local community members in the creation and enforcement of norms and regulations that lead to successful and sustainable economic governance models; 10) the role of forestry in poverty alleviation and in supporting human livelihoods in developing countries; and 11) macroeconomic indicators/national accounting systems adjusted to include the values of provision, flows and benefits of ecosystem services, and ultimately human well-being (i.e. Genuine Progress Indicator, Index of Sustainable Economic Welfare, GDP of the poor, etc.). [gemäß den Informationen des Anbieters - according to site editor's information] |
| JEL Code: | Q |
| URL: | http://www.bioecon.ucl.ac.uk/04_12_ann-conf.htm |
