RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- Kiel Institute for the World Economy IfW
| Dates: | September 30-October 10, 2013 |
| Description: | Selected course of the Kiel Institute Advanced Studies Program "Empirical Methods in Economic Growth and Development" |
| Location: | Kiel, IfW, Germany |
| Subject: | The Kiel Institute offers the possibility of attending selected courses of its Advanced Studies Program. Erich Gundlach (Claussen-Simon-Professor of Economics University of Hamburg and GIGA) The course discusses standard empirical methods with reference to seminal papers of the growth literature. The econometric software package Stata is used to replicate core empirical results. By providing hands-on experience with alternative estimation methods and with Stata, the course aims to prepare students for their own empirical research projects. [gemäß den Informationen des Anbieters - according to site editor's information] |
| JEL Code: | O |
| URL: | http://www.ifw-kiel.de/ausbildung/asp/outlines/paper/Gundlach_course%20outline.pdf |
