RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- Alfred-Weber-Institute for Economics at Heidelberg University; Quantitative and Qualitative Analysis in Social Sciences (QASS)
| Dates: | September 29-30, 2011 |
| Description: | Macro and Financial Econometrics Conference |
| Location: | Heidelberg, Heidelberg University, Germany |
| Subject: | We invite submissions in all areas of macro and financial econometrics, including: - The modelling of long term financial volatility - Dynamic correlations and volatility spillovers in times of financial turmoil - The risk-return relationship - Inflation persistence - Central Bank communication - Taylor rules [gemäß den Informationen des Anbieters - according to site editor's information] |
| JEL Code: | C |
| URL: | http://www.uni-heidelberg.de/fakultaeten/wiso/awi/professuren/empwirtfor/konferenz.html |
